Site Visitor Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
636596 122282 933 264 13039 3026

Visits based on day of month

Day Amount Graph / %
1 27049 Day - 1 - 27049 - 4.25 %   4.25 %
2 23715 Day - 2 - 23715 - 3.73 %   3.73 %
3 20078 Day - 3 - 20078 - 3.15 %   3.15 %
4 19950 Day - 4 - 19950 - 3.13 %   3.13 %
5 23758 Day - 5 - 23758 - 3.73 %   3.73 %
6 20447 Day - 6 - 20447 - 3.21 %   3.21 %
7 19982 Day - 7 - 19982 - 3.14 %   3.14 %
8 20036 Day - 8 - 20036 - 3.15 %   3.15 %
9 20400 Day - 9 - 20400 - 3.2 %   3.2 %
10 20616 Day - 10 - 20616 - 3.24 %   3.24 %
11 18815 Day - 11 - 18815 - 2.96 %   2.96 %
12 18661 Day - 12 - 18661 - 2.93 %   2.93 %
13 19019 Day - 13 - 19019 - 2.99 %   2.99 %
14 18879 Day - 14 - 18879 - 2.97 %   2.97 %
15 19360 Day - 15 - 19360 - 3.04 %   3.04 %
16 21447 Day - 16 - 21447 - 3.37 %   3.37 %
17 20672 Day - 17 - 20672 - 3.25 %   3.25 %
18 19963 Day - 18 - 19963 - 3.14 %   3.14 %
19 18454 Day - 19 - 18454 - 2.9 %   2.9 %
20 20776 Day - 20 - 20776 - 3.26 %   3.26 %
21 20491 Day - 21 - 20491 - 3.22 %   3.22 %
22 21449 Day - 22 - 21449 - 3.37 %   3.37 %
23 20198 Day - 23 - 20198 - 3.17 %   3.17 %
24 19641 Day - 24 - 19641 - 3.09 %   3.09 %
25 21489 Day - 25 - 21489 - 3.38 %   3.38 %
26 22242 Day - 26 - 22242 - 3.49 %   3.49 %
27 23087 Day - 27 - 23087 - 3.63 %   3.63 %
28 24076 Day - 28 - 24076 - 3.78 %   3.78 %
29 20398 Day - 29 - 20398 - 3.2 %   3.2 %
30 21870 Day - 30 - 21870 - 3.44 %   3.44 %
31 9578 Day - 31 - 9578 - 1.5 %   1.5 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 1681 Day - 1 - 1681 - 9.91 %   9.91 %
2 2244 Day - 2 - 2244 - 13.23 %   13.23 %
3 1613 Day - 3 - 1613 - 9.51 %   9.51 %
4 1784 Day - 4 - 1784 - 10.52 %   10.52 %
5 1562 Day - 5 - 1562 - 9.21 %   9.21 %
6 1626 Day - 6 - 1626 - 9.59 %   9.59 %
7 1630 Day - 7 - 1630 - 9.61 %   9.61 %
8 1752 Day - 8 - 1752 - 10.33 %   10.33 %
9 2139 Day - 9 - 2139 - 12.61 %   12.61 %
10 933 Day - 10 - 933 - 5.5 %   5.5 %

Visits based on day of week

Day Amount Graph / %
Sunday 72182 Day - Sunday - 72182 - 11.34 %   11.34 %
Monday 104649 Day - Monday - 104649 - 16.44 %   16.44 %
Tuesday 101661 Day - Tuesday - 101661 - 15.97 %   15.97 %
Wednesday 100003 Day - Wednesday - 100003 - 15.71 %   15.71 %
Thursday 98045 Day - Thursday - 98045 - 15.4 %   15.4 %
Friday 88808 Day - Friday - 88808 - 13.95 %   13.95 %
Saturday 71248 Day - Saturday - 71248 - 11.19 %   11.19 %

Visits based on month

Month Amount Graph / %
Jul 08 1 Month - Jul 08 - 1 - 0 %   0 %
Oct 08 231 Month - Oct 08 - 231 - 0.04 %   0.04 %
Nov 08 606 Month - Nov 08 - 606 - 0.1 %   0.1 %
Dec 08 2786 Month - Dec 08 - 2786 - 0.44 %   0.44 %
Jan 09 1264 Month - Jan 09 - 1264 - 0.2 %   0.2 %
Feb 09 10515 Month - Feb 09 - 10515 - 1.65 %   1.65 %
Mar 09 66105 Month - Mar 09 - 66105 - 10.38 %   10.38 %
Apr 09 100999 Month - Apr 09 - 100999 - 15.87 %   15.87 %
May 09 50634 Month - May 09 - 50634 - 7.95 %   7.95 %
Jun 09 45334 Month - Jun 09 - 45334 - 7.12 %   7.12 %
Jul 09 45273 Month - Jul 09 - 45273 - 7.11 %   7.11 %
Aug 09 41616 Month - Aug 09 - 41616 - 6.54 %   6.54 %
Sep 09 41765 Month - Sep 09 - 41765 - 6.56 %   6.56 %
Oct 09 44052 Month - Oct 09 - 44052 - 6.92 %   6.92 %
Nov 09 38821 Month - Nov 09 - 38821 - 6.1 %   6.1 %
Dec 09 40641 Month - Dec 09 - 40641 - 6.38 %   6.38 %
Jan 10 43132 Month - Jan 10 - 43132 - 6.78 %   6.78 %
Feb 10 45857 Month - Feb 10 - 45857 - 7.2 %   7.2 %
Mar 10 16964 Month - Mar 10 - 16964 - 2.66 %   2.66 %

Visits based on hour of day

Hour Amount Graph / %
0 10860 Hour - 0 - 10860 - 1.71 %   1.71 %
1 10560 Hour - 1 - 10560 - 1.66 %   1.66 %
2 7961 Hour - 2 - 7961 - 1.25 %   1.25 %
3 9845 Hour - 3 - 9845 - 1.55 %   1.55 %
4 11804 Hour - 4 - 11804 - 1.85 %   1.85 %
5 14354 Hour - 5 - 14354 - 2.25 %   2.25 %
6 16790 Hour - 6 - 16790 - 2.64 %   2.64 %
7 26089 Hour - 7 - 26089 - 4.1 %   4.1 %
8 33536 Hour - 8 - 33536 - 5.27 %   5.27 %
9 38162 Hour - 9 - 38162 - 5.99 %   5.99 %
10 39805 Hour - 10 - 39805 - 6.25 %   6.25 %
11 41425 Hour - 11 - 41425 - 6.51 %   6.51 %
12 40917 Hour - 12 - 40917 - 6.43 %   6.43 %
13 39942 Hour - 13 - 39942 - 6.27 %   6.27 %
14 41592 Hour - 14 - 41592 - 6.53 %   6.53 %
15 38428 Hour - 15 - 38428 - 6.04 %   6.04 %
16 36088 Hour - 16 - 36088 - 5.67 %   5.67 %
17 32595 Hour - 17 - 32595 - 5.12 %   5.12 %
18 30426 Hour - 18 - 30426 - 4.78 %   4.78 %
19 30661 Hour - 19 - 30661 - 4.82 %   4.82 %
20 28114 Hour - 20 - 28114 - 4.42 %   4.42 %
21 24724 Hour - 21 - 24724 - 3.88 %   3.88 %
22 18013 Hour - 22 - 18013 - 2.83 %   2.83 %
23 13905 Hour - 23 - 13905 - 2.18 %   2.18 %

Most visited pages (5)

Page Amount Graph / %
/ 165407 Page - / - 165407 - 63.69 %   63.69 %
/events/beerfest/ 38647 Page - /events/beerfest/ - 38647 - 14.88 %   14.88 %
/beers/ 19250 Page - /beers/ - 19250 - 7.41 %   7.41 %
/shop/ 18671 Page - /shop/ - 18671 - 7.19 %   7.19 %
/index.php 17747 Page - /index.php - 17747 - 6.83 %   6.83 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 267768 UserAgent -  Internet Explorer - 267768 - 42.57 %   42.57 %
Mozilla Firefox 196809 UserAgent -  Mozilla Firefox - 196809 - 31.29 %   31.29 %
Safari 81465 UserAgent -  Safari - 81465 - 12.95 %   12.95 %
unknown 61089 UserAgent - unknown - 61089 - 9.71 %   9.71 %
Netscape Navigator 21895 UserAgent -  Netscape Navigator - 21895 - 3.48 %   3.48 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 7.0 128308 UserAgent -  Internet Explorer 7.0 - 128308 - 38.65 %   38.65 %
Internet Explorer 6.0 63745 UserAgent -  Internet Explorer 6.0 - 63745 - 19.2 %   19.2 %
unknown 61089 UserAgent - unknown - 61089 - 18.4 %   18.4 %
Internet Explorer 8.0 56361 UserAgent -  Internet Explorer 8.0 - 56361 - 16.98 %   16.98 %
Mozilla Firefox 3.0.8 22430 UserAgent -  Mozilla Firefox 3.0.8 - 22430 - 6.76 %   6.76 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 278314 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 278314 - 45.54 %   45.54 %
Mac OS X Mac OS X 125772 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 125772 - 20.58 %   20.58 %
Windows Vista Windows Vista 96924 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 96924 - 15.86 %   15.86 %
unknown 88746 Operating System - unknown - 88746 - 14.52 %   14.52 %
Windows 2000 Windows 2000 21447 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 21447 - 3.51 %   3.51 %

Most searched keywords (5)

Keyword Amount Graph / %
anderson valley brewing 15926 Keyword - anderson valley brewing - 15926 - 50.61 %   50.61 %
anderson valley 4596 Keyword - anderson valley - 4596 - 14.61 %   14.61 %
boonville beer festival 3804 Keyword - boonville beer festival - 3804 - 12.09 %   12.09 %
anderson valley brewery 3666 Keyword - anderson valley brewery - 3666 - 11.65 %   11.65 %
anderson valley brewing company 3476 Keyword - anderson valley brewing company - 3476 - 11.05 %   11.05 %

Most searched keywords today(5)

Keyword Amount Graph / %
anderson valley brewing 20 Keyword - anderson valley brewing - 20 - 37.74 %   37.74 %
boonville beer festival 2010 11 Keyword - boonville beer festival 2010 - 11 - 20.75 %   20.75 %
boonville beer fest 10 Keyword - boonville beer fest - 10 - 18.87 %   18.87 %
anderson valley brew festival 6 Keyword - anderson valley brew festival - 6 - 11.32 %   11.32 %
boonville beer festival 6 Keyword - boonville beer festival - 6 - 11.32 %   11.32 %


Statistics recorded with Counterize II - Version 2.13