Site Visitor Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
932316 177685 268 78 10975 2305

Visits based on day of month

Day Amount Graph / %
1 34789 Day - 1 - 34789 - 3.73 %   3.73 %
2 32166 Day - 2 - 32166 - 3.45 %   3.45 %
3 30838 Day - 3 - 30838 - 3.31 %   3.31 %
4 30623 Day - 4 - 30623 - 3.28 %   3.28 %
5 33334 Day - 5 - 33334 - 3.58 %   3.58 %
6 33406 Day - 6 - 33406 - 3.58 %   3.58 %
7 34329 Day - 7 - 34329 - 3.68 %   3.68 %
8 30034 Day - 8 - 30034 - 3.22 %   3.22 %
9 27783 Day - 9 - 27783 - 2.98 %   2.98 %
10 28710 Day - 10 - 28710 - 3.08 %   3.08 %
11 28000 Day - 11 - 28000 - 3 %   3 %
12 28425 Day - 12 - 28425 - 3.05 %   3.05 %
13 28252 Day - 13 - 28252 - 3.03 %   3.03 %
14 29026 Day - 14 - 29026 - 3.11 %   3.11 %
15 28261 Day - 15 - 28261 - 3.03 %   3.03 %
16 30463 Day - 16 - 30463 - 3.27 %   3.27 %
17 29451 Day - 17 - 29451 - 3.16 %   3.16 %
18 28131 Day - 18 - 28131 - 3.02 %   3.02 %
19 29394 Day - 19 - 29394 - 3.15 %   3.15 %
20 30689 Day - 20 - 30689 - 3.29 %   3.29 %
21 30303 Day - 21 - 30303 - 3.25 %   3.25 %
22 30988 Day - 22 - 30988 - 3.32 %   3.32 %
23 29869 Day - 23 - 29869 - 3.2 %   3.2 %
24 28045 Day - 24 - 28045 - 3.01 %   3.01 %
25 30440 Day - 25 - 30440 - 3.26 %   3.26 %
26 32669 Day - 26 - 32669 - 3.5 %   3.5 %
27 34038 Day - 27 - 34038 - 3.65 %   3.65 %
28 34646 Day - 28 - 34646 - 3.72 %   3.72 %
29 30385 Day - 29 - 30385 - 3.26 %   3.26 %
30 31442 Day - 30 - 31442 - 3.37 %   3.37 %
31 13387 Day - 31 - 13387 - 1.44 %   1.44 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 1626 Day - 1 - 1626 - 3.53 %   3.53 %
2 1394 Day - 2 - 1394 - 3.03 %   3.03 %
3 1609 Day - 3 - 1609 - 3.5 %   3.5 %
4 920 Day - 4 - 920 - 2 %   2 %
5 1471 Day - 5 - 1471 - 3.2 %   3.2 %
6 1586 Day - 6 - 1586 - 3.45 %   3.45 %
7 1261 Day - 7 - 1261 - 2.74 %   2.74 %
8 1484 Day - 8 - 1484 - 3.22 %   3.22 %
9 1574 Day - 9 - 1574 - 3.42 %   3.42 %
10 1135 Day - 10 - 1135 - 2.47 %   2.47 %
11 1380 Day - 11 - 1380 - 3 %   3 %
12 1758 Day - 12 - 1758 - 3.82 %   3.82 %
13 1697 Day - 13 - 1697 - 3.69 %   3.69 %
14 2112 Day - 14 - 2112 - 4.59 %   4.59 %
15 1294 Day - 15 - 1294 - 2.81 %   2.81 %
16 1415 Day - 16 - 1415 - 3.07 %   3.07 %
17 1372 Day - 17 - 1372 - 2.98 %   2.98 %
18 1339 Day - 18 - 1339 - 2.91 %   2.91 %
19 1849 Day - 19 - 1849 - 4.02 %   4.02 %
20 2145 Day - 20 - 2145 - 4.66 %   4.66 %
21 1366 Day - 21 - 1366 - 2.97 %   2.97 %
22 1592 Day - 22 - 1592 - 3.46 %   3.46 %
23 1664 Day - 23 - 1664 - 3.62 %   3.62 %
24 1459 Day - 24 - 1459 - 3.17 %   3.17 %
25 937 Day - 25 - 937 - 2.04 %   2.04 %
26 1742 Day - 26 - 1742 - 3.79 %   3.79 %
27 2229 Day - 27 - 2229 - 4.84 %   4.84 %
28 1540 Day - 28 - 1540 - 3.35 %   3.35 %
29 1501 Day - 29 - 1501 - 3.26 %   3.26 %
30 1299 Day - 30 - 1299 - 2.82 %   2.82 %
31 268 Day - 31 - 268 - 0.58 %   0.58 %

Visits based on day of week

Day Amount Graph / %
Sunday 105876 Day - Sunday - 105876 - 11.36 %   11.36 %
Monday 151039 Day - Monday - 151039 - 16.2 %   16.2 %
Tuesday 148601 Day - Tuesday - 148601 - 15.94 %   15.94 %
Wednesday 145379 Day - Wednesday - 145379 - 15.59 %   15.59 %
Thursday 143932 Day - Thursday - 143932 - 15.44 %   15.44 %
Friday 134399 Day - Friday - 134399 - 14.42 %   14.42 %
Saturday 103090 Day - Saturday - 103090 - 11.06 %   11.06 %

Visits based on month

Month Amount Graph / %
Jul 08 1 Month - Jul 08 - 1 - 0 %   0 %
Oct 08 231 Month - Oct 08 - 231 - 0.02 %   0.02 %
Nov 08 606 Month - Nov 08 - 606 - 0.06 %   0.06 %
Dec 08 2786 Month - Dec 08 - 2786 - 0.3 %   0.3 %
Jan 09 1264 Month - Jan 09 - 1264 - 0.14 %   0.14 %
Feb 09 10515 Month - Feb 09 - 10515 - 1.13 %   1.13 %
Mar 09 66105 Month - Mar 09 - 66105 - 7.09 %   7.09 %
Apr 09 100999 Month - Apr 09 - 100999 - 10.83 %   10.83 %
May 09 50634 Month - May 09 - 50634 - 5.43 %   5.43 %
Jun 09 45334 Month - Jun 09 - 45334 - 4.86 %   4.86 %
Jul 09 45273 Month - Jul 09 - 45273 - 4.86 %   4.86 %
Aug 09 41616 Month - Aug 09 - 41616 - 4.46 %   4.46 %
Sep 09 41765 Month - Sep 09 - 41765 - 4.48 %   4.48 %
Oct 09 44052 Month - Oct 09 - 44052 - 4.73 %   4.73 %
Nov 09 38821 Month - Nov 09 - 38821 - 4.16 %   4.16 %
Dec 09 40641 Month - Dec 09 - 40641 - 4.36 %   4.36 %
Jan 10 43132 Month - Jan 10 - 43132 - 4.63 %   4.63 %
Feb 10 45857 Month - Feb 10 - 45857 - 4.92 %   4.92 %
Mar 10 59091 Month - Mar 10 - 59091 - 6.34 %   6.34 %
Apr 10 84991 Month - Apr 10 - 84991 - 9.12 %   9.12 %
May 10 78356 Month - May 10 - 78356 - 8.4 %   8.4 %
Jun 10 44228 Month - Jun 10 - 44228 - 4.74 %   4.74 %
Jul 10 46018 Month - Jul 10 - 46018 - 4.94 %   4.94 %

Visits based on hour of day

Hour Amount Graph / %
0 15052 Hour - 0 - 15052 - 1.61 %   1.61 %
1 14198 Hour - 1 - 14198 - 1.52 %   1.52 %
2 10303 Hour - 2 - 10303 - 1.11 %   1.11 %
3 13342 Hour - 3 - 13342 - 1.43 %   1.43 %
4 15940 Hour - 4 - 15940 - 1.71 %   1.71 %
5 19920 Hour - 5 - 19920 - 2.14 %   2.14 %
6 25519 Hour - 6 - 25519 - 2.74 %   2.74 %
7 39171 Hour - 7 - 39171 - 4.2 %   4.2 %
8 50038 Hour - 8 - 50038 - 5.37 %   5.37 %
9 57977 Hour - 9 - 57977 - 6.22 %   6.22 %
10 59105 Hour - 10 - 59105 - 6.34 %   6.34 %
11 59746 Hour - 11 - 59746 - 6.41 %   6.41 %
12 59885 Hour - 12 - 59885 - 6.42 %   6.42 %
13 59280 Hour - 13 - 59280 - 6.36 %   6.36 %
14 59779 Hour - 14 - 59779 - 6.41 %   6.41 %
15 56656 Hour - 15 - 56656 - 6.08 %   6.08 %
16 51704 Hour - 16 - 51704 - 5.55 %   5.55 %
17 48217 Hour - 17 - 48217 - 5.17 %   5.17 %
18 45504 Hour - 18 - 45504 - 4.88 %   4.88 %
19 45838 Hour - 19 - 45838 - 4.92 %   4.92 %
20 42094 Hour - 20 - 42094 - 4.51 %   4.51 %
21 36135 Hour - 21 - 36135 - 3.88 %   3.88 %
22 26453 Hour - 22 - 26453 - 2.84 %   2.84 %
23 20460 Hour - 23 - 20460 - 2.19 %   2.19 %

Most visited pages (5)

Page Amount Graph / %
/ 273324 Page - / - 273324 - 66.4 %   66.4 %
/events/beerfest/ 70783 Page - /events/beerfest/ - 70783 - 17.19 %   17.19 %
/shop/ 24916 Page - /shop/ - 24916 - 6.05 %   6.05 %
/beers/ 24861 Page - /beers/ - 24861 - 6.04 %   6.04 %
/index.php 17775 Page - /index.php - 17775 - 4.32 %   4.32 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 370243 UserAgent -  Internet Explorer - 370243 - 40.2 %   40.2 %
Mozilla Firefox 290698 UserAgent -  Mozilla Firefox - 290698 - 31.56 %   31.56 %
Safari 146135 UserAgent -  Safari - 146135 - 15.87 %   15.87 %
unknown 81206 UserAgent - unknown - 81206 - 8.82 %   8.82 %
Netscape Navigator 32804 UserAgent -  Netscape Navigator - 32804 - 3.56 %   3.56 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 7.0 162787 UserAgent -  Internet Explorer 7.0 - 162787 - 34.98 %   34.98 %
Internet Explorer 8.0 105565 UserAgent -  Internet Explorer 8.0 - 105565 - 22.68 %   22.68 %
unknown 81206 UserAgent - unknown - 81206 - 17.45 %   17.45 %
Internet Explorer 6.0 78705 UserAgent -  Internet Explorer 6.0 - 78705 - 16.91 %   16.91 %
Mozilla Firefox 3.6.3 37124 UserAgent -  Mozilla Firefox 3.6.3 - 37124 - 7.98 %   7.98 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 381336 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 381336 - 43.12 %   43.12 %
Mac OS X Mac OS X 216016 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 216016 - 24.42 %   24.42 %
Windows Vista Windows Vista 137354 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 137354 - 15.53 %   15.53 %
unknown 118945 Operating System - unknown - 118945 - 13.45 %   13.45 %
Windows NT Windows NT 30770 Operating System -  <img src='http://www.avbc.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 30770 - 3.48 %   3.48 %

Most searched keywords (5)

Keyword Amount Graph / %
anderson valley brewing 24521 Keyword - anderson valley brewing - 24521 - 50.76 %   50.76 %
anderson valley 6459 Keyword - anderson valley - 6459 - 13.37 %   13.37 %
boonville beer festival 2010 6055 Keyword - boonville beer festival 2010 - 6055 - 12.53 %   12.53 %
boonville beer festival 5872 Keyword - boonville beer festival - 5872 - 12.15 %   12.15 %
anderson valley brewing company 5403 Keyword - anderson valley brewing company - 5403 - 11.18 %   11.18 %

Most searched keywords today(5)

Keyword Amount Graph / %
anderson valley brewing 8 Keyword - anderson valley brewing - 8 - 36.36 %   36.36 %
anderson valley brewing company 6 Keyword - anderson valley brewing company - 6 - 27.27 %   27.27 %
anderson valley summer solstice 3 Keyword - anderson valley summer solstice - 3 - 13.64 %   13.64 %
david and amber anderson 3 Keyword - david and amber anderson - 3 - 13.64 %   13.64 %
avbc 2 Keyword - avbc - 2 - 9.09 %   9.09 %


Statistics recorded with Counterize II - Version 2.13